Overall Women 20-24 Tandem Teams  
Place LastName FirstName City Gender Age Time Place LastName FirstName City Age Time Place LastName FirstName City Age Time
1 Paulson Gordy Cottage Grove M 55 0:28:30 1 Terlizzi Rebecca Milwaukee 23 0:47:02 1 Cullen Jordan Hudson 11 0:32:35
2 Stab David Madison M 28 0:28:35 1 Cullen Jim Hudson 39 0:32:35
3 Yunk Denny Wauwatosa M 31 0:28:45 Women 25-29
4 Schimp David Hartford M 41 0:28:50 Place LastName FirstName City Age Time Men 14-19
5 Niles Lance Verona M 25 0:29:14 1 Pischke Amanda Madison 27 0:38:12 Place LastName FirstName City Age Time
6 Joppa Lucas Madison M 24 0:29:15 1 Garfoot Bryan Mt. Horeb 19 0:35:12
7 Humphrey Dale Verona M 40 0:29:32 Women 30-24 2 Stauffacher Gabe Waunakee 14 0:39:25
8 Tolli Gene Albany M 38 0:29:33 Place LastName FirstName City Age Time
9 Wichert Chris Milwaukee M 22 0:29:33 1 Fournier Maggie Wausau 30 0:36:48 Men 20-24
10 Bartoszuk Ben Wauwatosa M 29 0:29:35 2 Cranor Shea Milwaukee 33 0:37:39 Place LastName FirstName City Age Time
11 Simpson Ira Madison M 29 0:29:43 3 Myszkewicz Kimberly Whitewater 30 0:42:03 1 Joppa Lucas Madison 24 0:29:15
12 Ferguson Greg Middleton M 42 0:30:01 4 Schadd Beth Mazomanie 32 0:43:47 2 Wichert Chris Milwaukee 22 0:29:33
13 Bender Thomas Lindenhurst M 23 0:30:02 3 Bender Thomas Lindenhurst 23 0:30:02
14 Long Jerry Fitchburg M 33 0:30:02 Women 35-39 4 Statz Ken Wisconsin Rapids 23 0:31:24
15 Peters David Fitchburg M 38 0:30:02 Place LastName FirstName City Age Time 5 Laflin Christopher Madison 23 0:33:01
16 Rybarik Brian Madison M 31 0:30:06 1 Foertsch Julie Madison 38 0:31:26 6 Brown Steve Madison 23 0:35:59
17 Peterson Scott Racine M 36 0:30:12 2 Brickson Stacey Middleton 37 0:35:04 7 Krueger Christopher Milwaukee 23 0:37:55
18 Eckel Dave Trevor M 42 0:30:34 3 Laura Diehl Madison 38 0:37:38 8 Kultgen Andy Madison 23 0:39:29
19 Gabriel Paul Athens M 54 0:30:39 4 Wingate Monika McFarland 35 0:38:14
20 Andrews Greg Verona M 51 0:30:59 5 Eggener Julia Hartford 37 0:56:55 Men 25-29
21 Underwood Peter Whitewater M 45 0:31:06 6 Edmonds Carol St. Francis 39 0:58:13 Place LastName FirstName City Age Time
22 Abraham Brent Verona M 37 0:31:08 1 Stab David Madison 28 0:28:35
23 Capp Mike Madison M 50 0:31:13 Women 40-44 2 Niles Lance Verona 25 0:29:14
24 Goodlund Travis McFarland M 34 0:31:14 Place LastName FirstName City Age Time 3 Bartoszuk Ben Wauwatosa 29 0:29:35
25 Evans Matt Stoughton M 31 0:31:23 1 Laurenzi Laura Madison 44 0:34:10 4 Simpson Ira Madison 29 0:29:43
26 Statz Ken Wisconsin Rapids M 23 0:31:24 2 Ploeg Heidi Middleton 40 0:35:37 5 Hoenisch Andy Madison 29 0:31:35
27 Foertsch Julie Madison F 38 0:31:26 3 Landon Deb Lancaster 40 0:35:51 6 Kelly Sean South Bend 29 0:32:38
28 Hoenisch Andy Madison M 29 0:31:35 4 DeBoise-Mearc Karen Beach Park 44 0:42:47 7 Roelli A. .J. Freeport 26 0:33:28
29 Schwartz Andy Milwaukee M 50 0:31:37 5 Godez Michelle Dodgeville 40 0:48:23 8 Pomasl Kevin Aniwa 29 0:33:39
30 Peterson Randy Lancaster M 35 0:31:45 9 Larson Mark Fitchburg 29 0:33:52
31 Ham Carl St Paul M 36 0:31:48 Women 45-49 10 Balsley Stephen Mt Horeb 27 0:36:22
32 Goldensoph Craig De Forest M 45 0:31:49 Place LastName FirstName City Age Time 11 Renden Gregory Milwaukee 28 0:36:32
33 Lancaster John Milwaukee M 39 0:31:53 1 Nagle Muriel Madison 47 0:34:39 12 Brozek Jason Madison 26 0:37:03
34 Gonzales Vince Verona M 42 0:32:09 2 Myrland Kari Verona 47 0:36:25 13 Bonnin Paco Madison 26 0:39:29
35 Pettersen Cleve Minneapolis M 62 0:32:11 3 Meanwell Stacy Madison 45 0:39:29 14 Moore Daniel Wrightstown 28 0:40:35
36 Mesner Pete Whitewater M 43 0:32:15 4 Wencel Amy Madison 46 0:41:44 15 Tichich Ryan Boone 28 0:42:42
37 Starr Tom Oregon M 46 0:32:18 5 Bishop Christie Rock Springs 48 0:45:19
38 Ericsson John Verona M 38 0:32:19 6 Sykes Michelle Madison 48 0:45:36 Men 30-24
39 Goetzinger David   M 56 0:32:24 Place LastName FirstName City Age Time
40 Hagens Steve Madison M 40 0:32:28 Women 50-54 1 Yunk Denny Wauwatosa 31 0:28:45
41 Schmidt Kyle Catawba M 31 0:32:29 Place LastName FirstName City Age Time 2 Long Jerry Fitchburg 33 0:30:02
42 Matthew Rob Madison M 39 0:32:34 1 Tennis Helmy Baraboo 51 0:37:59 3 Rybarik Brian Madison 31 0:30:06
43 Cullen Jim/Jordan Hudson M 39 0:32:35 2 Biel Marge Middleton 53 0:46:55 4 Goodlund Travis McFarland 34 0:31:14
44 Cullen Jordan Hudson M 11 0:32:35 5 Evans Matt Stoughton 31 0:31:23
45 Kelly Sean South Bend M 29 0:32:38 6 Schmidt Kyle Catawba 31 0:32:29
46 Wood Jeff Madison M 42 0:32:40 7 Armendariz-Kerr Matthew Madison 31 0:33:07
47 Colyer Elmer Dubuque M 50 0:32:41 8 Wood John Sun Prairie 34 0:33:31
48 Nowak Duane Mt Horeb M 49 0:32:46 9 DeLeon Al Milwaukee 32 0:34:04
49 Sieloff David Madison M 50 0:32:57 10 Chase Clayton Fox Point 31 0:34:07
50 Laflin Christopher Madison M 23 0:33:01 11 Myszkewicz Kenneth Whitewater 32 0:34:12
51 Green Richard Belvedere M 52 0:33:02 12 Gardner Andrew Fitchburg 34 0:34:13
52 Jones Glen Madison M 51 0:33:02 13 Rimer Matthew Mineral Point 32 0:34:26
53 Snorek Gary Madison M 37 0:33:03 14 Wiseman Andrew Madison 30 0:34:43
54 Koch Bill Milwaukee M 51 0:33:04 15 Voskuil Aaron Madison 31 0:34:44
55 Armendariz-Kerr Matthew Madison M 31 0:33:07 16 Lawn Chris Madison 30 0:35:07
56 Blumenfeld Mark Madison M 51 0:33:07 17 Cherchian Peter Madison 31 0:36:35
57 Wodyn Mike Madison M 48 0:33:17 18 Watkins Josh Madison 30 0:37:45
58 Eckerle Dave Madison M 40 0:33:19 19 Pillsbury Keith Oconto 32 0:38:15
59 OConnell William Menomonee Falls M 38 0:33:20 20 Funk Chris Madison 32 0:40:11
60 Camillo Chip Madison M 49 0:33:28 21 Karsten Christopher Naperville 33 0:40:37
61 Roelli A. .J. Freeport M 26 0:33:28 22 Knutilla Kevin Johnsburg 32 0:42:44
62 Wood John Sun Prairie M 34 0:33:31 23 Bina Jonathan Fort Atkinson 30 0:45:44
63 Whyte Brett Winona M 38 0:33:36
64 Curtes Mike Mequon M 40 0:33:38 Men 35-39
65 Pomasl Kevin Aniwa M 29 0:33:39 Place LastName FirstName City Age Time
66 Blake Greg Madison M 36 0:33:47 1 Tolli Gene Albany 38 0:29:33
67 LaMay Jeff Cottage Grove M 48 0:33:50 2 Peters David Fitchburg 38 0:30:02
68 Larson Mark Fitchburg M 29 0:33:52 3 Peterson Scott Racine 36 0:30:12
69 Larson Chris Madison M 44 0:33:56 4 Abraham Brent Verona 37 0:31:08
70 Loberger Wade Oshkosh M 36 0:33:58 5 Peterson Randy Lancaster 35 0:31:45
71 DeLeon Al Milwaukee M 32 0:34:04 6 Ham Carl St Paul 36 0:31:48
72 Rawlings Michael Madison M 41 0:34:05 7 Lancaster John Milwaukee 39 0:31:53
73 Chase Clayton Fox Point M 31 0:34:07 8 Ericsson John Verona 38 0:32:19
74 Dillis Mike Verona M 47 0:34:07 9 Matthew Rob Madison 39 0:32:34
75 Laurenzi Laura Madison F 44 0:34:10 10 Snorek Gary Madison 37 0:33:03
76 King Joe Madison M 50 0:34:11 11 OConnell William Menomonee Falls 38 0:33:20
77 Myszkewicz Kenneth Whitewater M 32 0:34:12 12 Whyte Brett Winona 38 0:33:36
78 Gardner Andrew Fitchburg M 34 0:34:13 13 Blake Greg Madison 36 0:33:47
79 Wiegland Gregory Mt Horeb M 35 0:34:14 14 Loberger Wade Oshkosh 36 0:33:58
80 Macone Tom Lake Geneva M 43 0:34:23 15 Wiegland Gregory Mt Horeb 35 0:34:14
81 Baumeister Karl Stoughton M 37 0:34:25 16 Baumeister Karl Stoughton 37 0:34:25
82 Rimer Matthew Mineral Point M 32 0:34:26 17 Nigro Nicholas Sun Prairie 36 0:34:30
83 Bishop William Rock Springs M 47 0:34:29 18 Schilling Stewart Dodgeville 36 0:34:49
84 Meanwell Walter Madison M 45 0:34:29 19 Sutherland Tim Gurnee 37 0:34:55
85 Nigro Nicholas Sun Prairie M 36 0:34:30 20 Entwistle David Middleton 37 0:34:59
86 Statz Neil Wisconsin Rapids M 44 0:34:31 21 Arndt Richard Sauk City 39 0:34:59
87 Wehrley Steve Verona M 58 0:34:36 22 Heitmann Chris Madison 39 0:35:52
88 Nagle Muriel Madison F 47 0:34:39 23 Gibson Eric Madison 35 0:35:59
89 Bach Doug Madison M 48 0:34:43 24 Livesey Kenneth Madison 39 0:36:05
90 Brunette Bob Verona M 50 0:34:43 25 Brinkmann Eric Kaukauna 38 0:37:05
91 Wiseman Andrew Madison M 30 0:34:43 26 Woods Matthew Fort Atkinson 36 0:38:00
92 Van Natta Dave Mount Horeb M 50 0:34:44 27 Leeck Chuck Pewaukee 38 0:38:46
93 Voskuil Aaron Madison M 31 0:34:44 29 Lelivelt Mike La Valle 36 0:43:00
94 Rossing Eugene Horizon M 50 0:34:47
95 Schilling Stewart Dodgeville M 36 0:34:49 Men   40-44
96 Heil Karl Barneveld M 45 0:34:50 Place LastName FirstName City Age Time
97 Haag Jamie Verona M 46 0:34:54 1 Schimp David Hartford 41 0:28:50
98 Sutherland Tim Gurnee M 37 0:34:55 2 Humphrey Dale Verona 40 0:29:32
99 Francken Gregory Waukesha M 44 0:34:56 3 Ferguson Greg Middleton 42 0:30:01
100 Badger Mark Stoughton M 40 0:34:58 4 Eckel Dave Trevor 42 0:30:34
101 Arndt Richard Sauk City M 39 0:34:59 5 Gonzales Vince Verona 42 0:32:09
102 Entwistle David Middleton M 37 0:34:59 6 Mesner Pete Whitewater 43 0:32:15
103 Hammond Kenneth Verona M 48 0:35:01 7 Hagens Steve Madison 40 0:32:28
104 Ogrady Gavin Portland M 41 0:35:01 8 Wood Jeff Madison 42 0:32:40
105 Thompson Johnny Eleva M 54 0:35:03 9 Eckerle Dave Madison 40 0:33:19
106 Brickson Stacey Middleton F 37 0:35:04 10 Curtes Mike Mequon 40 0:33:38
107 Lawn Chris Madison M 30 0:35:07 11 Larson Chris Madison 44 0:33:56
108 Schappe Alan Madison M 49 0:35:07 12 Rawlings Michael Madison 41 0:34:05
109 Garfoot Bryan Mt. Horeb M 19 0:35:12 13 Macone Tom Lake Geneva 43 0:34:23
110 Olson Mark Milwaukee M 45 0:35:25 14 Statz Neil Wisconsin Rapids 44 0:34:31
111 Resnick Daniel Madison M 41 0:35:34 15 Francken Gregory Waukesha 44 0:34:56
112 Ploeg Heidi Middleton F 40 0:35:37 16 Badger Mark Stoughton 40 0:34:58
113 Landon Deb Lancaster F 40 0:35:51 17 Ogrady Gavin Portland 41 0:35:01
114 Heitmann Chris Madison M 39 0:35:52 18 Resnick Daniel Madison 41 0:35:34
115 Brown Steve Madison M 23 0:35:59 19 Tranton Jerry Cross Plains 44 0:36:26
116 Gibson Eric Madison M 35 0:35:59 20 Colbeth Jeff Roberts 44 0:36:27
117 Livesey Kenneth Madison M 39 0:36:05 21 Hartup Barry Baraboo 43 0:36:49
118 Muschinski Mark Whitewater M 47 0:36:16 22 Fieldhack David Hartford 44 0:37:27
119 Balsley Stephen Mt Horeb M 27 0:36:22 23 Berg Dan Antioch 41 0:40:19
120 Schleis Rick Whitewater M 51 0:36:24 24 LaMay Bill Madison 43 0:42:24
121 Myrland Kari Verona F 47 0:36:25
122 Tranton Jerry Cross Plains M 44 0:36:26 Men   45-49
123 Colbeth Jeff Roberts M 44 0:36:27 Place LastName FirstName City Age Time
124 Renden Gregory Milwaukee M 28 0:36:32 1 Underwood Peter Whitewater 45 0:31:06
125 Cherchian Peter Madison M 31 0:36:35 2 Goldensoph Craig De Forest 45 0:31:49
126 Tennis Brad Baraboo M 51 0:36:43 3 Starr Tom Oregon 46 0:32:18
127 Fournier Maggie Wausau F 30 0:36:48 4 Nowak Duane Mt Horeb 49 0:32:46
128 Hartup Barry Baraboo M 43 0:36:49 5 Wodyn Mike Madison 48 0:33:17
129 Troia Sal Madison M 67 0:36:55 6 Camillo Chip Madison 49 0:33:28
130 Brozek Jason Madison M 26 0:37:03 7 LaMay Jeff Cottage Grove 48 0:33:50
131 Brinkmann Eric Kaukauna M 38 0:37:05 8 Dillis Mike Verona 47 0:34:07
132 Florence Mark Pittsville M 47 0:37:13 9 Meanwell Walter Madison 45 0:34:29
133 Billerbeck Jeff Blue Mounds M 51 0:37:18 10 Bishop William Rock Springs 47 0:34:29
134 Maki Robert Hudson M 46 0:37:23 11 Bach Doug Madison 48 0:34:43
135 Fieldhack David Hartford M 44 0:37:27 12 Heil Karl Barneveld 45 0:34:50
136 Laura Diehl Madison F 38 0:37:38 13 Haag Jamie Verona 46 0:34:54
137 Cranor Shea Milwaukee F 33 0:37:39 14 Hammond Kenneth Verona 48 0:35:01
138 Thomsen David Austin M 66 0:37:43 15 Schappe Alan Madison 49 0:35:07
139 Watkins Josh Madison M 30 0:37:45 16 Olson Mark Milwaukee 45 0:35:25
140 Erickson David Madison M 58 0:37:48 17 Muschinski Mark Whitewater 47 0:36:16
141 Block Jeff Greenwood M   0:37:55 18 Florence Mark Pittsville 47 0:37:13
142 Krueger Christopher Milwaukee M 23 0:37:55 19 Maki Robert Hudson 46 0:37:23
143 Tennis Helmy Baraboo F 51 0:37:59 20 Sykes Nick Madison 49 0:38:51
144 Woods Matthew Fort Atkinson M 36 0:38:00 21 Jamison Mike Stoughton 48 0:39:41
145 Stauffacher Mark Waunakee M 50 0:38:01 22 Jarosz Mary Whitewater 46 0:40:36
146 Meyer Steve Lincoln M 56 0:38:04 23 Boldt Jeffrey De Forest 47 0:41:47
147 Pischke Amanda Madison F 27 0:38:12 24 Costigan Mike Milwaukee 47 0:42:32
148 Alderman Richard Madison M 51 0:38:13 25 Mayhak Mike Waunakee 45 0:43:07
149 Wingate Monika McFarland F 35 0:38:14 26 Edmonds R. Scott St. Francis 46 0:44:51
150 Pillsbury Keith Oconto M 32 0:38:15
151 Thomson Ken Madison M 59 0:38:20 Men   50-54
152 Pieper Gary Horicon M 60 0:38:23 Place LastName FirstName City Age Time
153 Spade John Watertown M 56 0:38:23 1 Gabriel Paul Athens 54 0:30:39
154 Schroeder Mark Independence M 50 0:38:28 2 Andrews Greg Verona 51 0:30:59
155 Palmer Richard Walworth M 55 0:38:37 3 Capp Mike Madison 50 0:31:13
156 Leeck Chuck Pewaukee M 38 0:38:46 4 Schwartz Andy Milwaukee 50 0:31:37
157 Sykes Nick Madison M 49 0:38:51 5 Colyer Elmer Dubuque 50 0:32:41
158 McDorman David Madison M 51 0:39:23 6 Sieloff David Madison 50 0:32:57
159 Stauffacher Gabe Waunakee M 14 0:39:25 7 Jones Glen Madison 51 0:33:02
160 Bonnin Paco Madison M 26 0:39:29 8 Green Richard Belvedere 52 0:33:02
161 Kultgen Andy Madison M 23 0:39:29 9 Koch Bill Milwaukee 51 0:33:04
162 Meanwell Stacy Madison F 45 0:39:29 10 Blumenfeld Mark Madison 51 0:33:07
163 Clark Allan Madison M 54 0:39:31 11 King Joe Madison 50 0:34:11
164 Kosterman Dennis Madison M 51 0:39:33 12 Brunette Bob Verona 50 0:34:43
165 Jamison Mike Stoughton M 48 0:39:41 13 Van Natta Dave Mount Horeb 50 0:34:44
166 Funk Chris Madison M 32 0:40:11 14 Rossing Eugene Horizon 50 0:34:47
167 Berg Dan Antioch M 41 0:40:19 15 Thompson Johnny Eleva 54 0:35:03
168 Moore Daniel Wrightstown M 28 0:40:35 16 Schleis Rick Whitewater 51 0:36:24
169 Jarosz Mary Whitewater M 46 0:40:36 17 Tennis Brad Baraboo 51 0:36:43
170 Karsten Christopher Naperville M 33 0:40:37 18 Billerbeck Jeff Blue Mounds 51 0:37:18
171 Wu Ron Chicago M 50 0:41:15 19 Stauffacher Mark Waunakee 50 0:38:01
172 Greischar Larry Columbus M 57 0:41:17 20 Alderman Richard Madison 51 0:38:13
173 Wencel Amy Madison F 46 0:41:44 21 Schroeder Mark Independence 50 0:38:28
174 Boldt Jeffrey De Forest M 47 0:41:47 22 McDorman David Madison 51 0:39:23
175 Myszkewicz Kimberly Whitewater F 30 0:42:03 23 Clark Allan Madison 54 0:39:31
176 LaMay Bill Madison M 43 0:42:24 24 Kosterman Dennis Madison 51 0:39:33
177 Costigan Mike Milwaukee M 47 0:42:32 25 Wu Ron Chicago 50 0:41:15
178 Tichich Ryan Boone M 28 0:42:42 26 King David Mt Horeb 53 0:43:03
179 Knutilla Kevin Johnsburg M 32 0:42:44 27 Hamilton Mark Madison 50 0:43:15
180 DeBoise-Mearc Karen Beach Park F 44 0:42:47
181 Lelivelt Mike La Valle M 36 0:43:00 Men   55-59
182 King David Mt Horeb M 53 0:43:03 Place LastName FirstName City Age Time
183 Mayhak Mike Waunakee M 45 0:43:07 1 Paulson Gordy Cottage Grove 55 0:28:30
184 Hamilton Mark Madison M 50 0:43:15 2 Goetzinger David   56 0:32:24
185 Tichich Bob Maple Grove M 59 0:43:45 3 Wehrley Steve Verona 58 0:34:36
186 Schadd Beth Mazomanie F 32 0:43:47 4 Erickson David Madison 58 0:37:48
187 Edmonds R. Scott St. Francis M 46 0:44:51 5 Meyer Steve Lincoln 56 0:38:04
188 Bishop Christie Rock Springs F 48 0:45:19 6 Thomson Ken Madison 59 0:38:20
189 Sykes Michelle Madison F 48 0:45:36 7 Spade John Watertown 56 0:38:23
190 Bina Jonathan Fort Atkinson M 30 0:45:44 8 Palmer Richard Walworth 55 0:38:37
191 Biel Marge Middleton F 53 0:46:55 9 Greischar Larry Columbus 57 0:41:17
192 Terlizzi Rebecca Milwaukee F 23 0:47:02 10 Tichich Bob Maple Grove 59 0:43:45
193 Laabs Bill Menomonee Falls M 71 0:47:51
194 Godez Michelle Dodgeville F 40 0:48:23 Men   60-64
195 Funk Gil Madison M 67 0:50:42 Place LastName FirstName City Age Time
196 Meide Jerry Wahpeton M 63 0:52:00 1 Pettersen Cleve Minneapolis 62 0:32:11
197 Eggener Julia Hartford F 37 0:56:55 2 Pieper Gary Horicon 60 0:38:23
198 Edmonds Carol St. Francis F 39 0:58:13 3 Meide Jerry Wahpeton 63 0:52:00
Men   65-69
Place LastName FirstName City Age Time
1 Troia Sal Madison 67 0:36:55
2 Thomsen David Austin 66 0:37:43
3 Funk Gil Madison 67 0:50:42
Men   70-74
Place LastName FirstName City Age Time
1 Laabs Bill Menomonee Falls 71 0:47:51